Hit Counter 0000097289 Since: 29-04-2011
| MUNICIPAL SOLID WASTE MANAGEMENT | ||||
| Year 2009-2010 | ||||
| District | No. ofLocal Bodies | No. ofApplication received | No. of authorizations Granted | |
| GARHWAL REGION | ||||
| Dehradun | 7 | 7 | 0 | |
| Chamoli | 5 | 5 | 2 | |
| Uttarkashi | 3 | 3 | 0 | |
| Pauri | 3 | 3 | 0 | |
| Tehri | 6 | 6 | 0 | |
| Rudrapryag | 3 | 3 | 0 | |
| Haridwar | 7 | 7 | 0 | |
| TOTAL (A) | 34 | 34 | 2 | |
| KUMAON REGION |
Click for Details of Kumaon Region (2007-08) |
|||
| Almora | 4 | 4 | 1 | |
| Bageshwar | 1 | 1 | 0 | |
| Champawat | 2 | 2 | 0 | |
| Nainital | 7 | 7 | 0 | |
| Pithoragarh | 4 | 4 | 0 | |
| Udham Singh Nagar | 16 | 16 | 0 | |
| TOTAL (B) | 34 | 34 | 1 | |
| TOTAL (A + B) | 68 | 68 | 3 | |
STATUS AT A GLANCE
Region |
Total local Bodies | Granted | Under process | Rejected | Not Applied |
| Garhwal | 34 | 2 | 27 | 5 | 0 |
| Kumaon | 34 | 1 | 32 | 1 | 0 |
| Total | 68 | 3 | 59 | 6 | 0 |
| Download Authorization List 2009-2010 Click to Download the Authorization Status in Uttarakhand (2010) |