Hit Counter 0000097302 Since: 29-04-2011
| Sr. No | Name of Project | Date of Public Hearing | Date of Clearance | Advertisement | Excutive Summary | |
| 1 | Public Hearing of m/s SJVN_Naitwar-Mori Hydro Power project | 03-05-2011 | ---- | ----------- | English(334.4 KB) -------- |
|
| 2 | Public Hearing of m/s SJVN_Devsari_Jal_Vidyutl for 252 MW plants establishment | 20-01-2011 | ---- | Advertisement(427.6 KB) | English(470.5 KB) Hindi(682.2 KB) |
|
| 3 | Public Hearing of m/s Century Pulp & Paper, Lalkuan, Nainital for expansion activities | 19-11-2010 | ---- | Advertisement(536.2 KB) | -------- | |
| 4 | Public Hearing of m/s Uttarakhand Forest Corporation Development, Dehradun for Chandnava River 1, Tehri Garhwal | 04-12-2010 | ---- | Advertisement(97.6 KB) | -------- | |
| 1 | Vishnugad-Pipalkot HEP (4*111) MW | 22-Aug-07 | ----------- | -------- | ||
| 2 | Kotlibhel HEP Project, Stage II 530MW (8*66.25MW) | 28-Jun-07 | 23-Aug-07 | ----------- | -------- | |
| 3 | Vyasi HEP Project-120 MW (2*60MW) | 06-Aug-07 | 09-Jul-07 | ----------- | -------- | |
| 4 | Phata -Byung Small Hydro Power Project (76 MW)- M/s Lanco Hydro Energies Pvt. Ltd. | 10-Oct-07 | -- | ----------- | -------- | |
| 5 | INTEGRATED ROPEWAY PROJECT DEHRADUN TO MUSSOORIE - M/s Mussoorie Sky Car Company Private Limited | 22-Feb-08 | -- | ----------- | -------- | |
| 6 | MULTIPURPOSE JAMRANI DAM PROJECT: M/S Jamrani Dam Construction Division Damvadunga – Kathgodam, Uttarankhand | 12-May-08 | -- | ----------- | -------- | |
| 7 | Common Hazardous Waste Treatment Storage and Disposal Facility by M/s Bharat Oil and Waste Management Ltd., New Delhi at Mauza Mukimpur, Roorkee – Laksar Road, Tehsil Roorkee, Distt. Haridwar | 05-Aug-08 | -- | ----------- | -------- | |
| 8 | “RAPID ENVIRONMENTAL IMPACT ASSESSMENT ANDENVIRONMENTAL MANAGEMENT PLAN(EXECUTIVE SUMMARY)FOR Kunoli - Seonara Soapstone(52.34 Hect.)Village Kunoli Seonara, Tehsil & District Bageshwar (Uttranchal)”. | 19-Aug-08 | -- | ----------- | -------- | |
| 9 | “RAPID ENVIRONMENTAL IMPACT ASSESSMENT AND ENVIRONMENTAL MANAGEMENT PLAN (EXECUTIVE SUMMARY) FOR Chaupata-Era Soapstone Mine(20.44 Hect.)Village Chaupata-Era, Tehsil & District Bageshwar (Uttrakhand)”. | 19-Aug-08 | -- | ----------- | -------- | |
| 10. | Jolly Grant Airport, Dehradun : Environmental Impact Assessment Report | 14-Nov-08 | -- | ----------- | -------- | |
| 11. | Public Hearing of M/S Doiwala Sahakari Shram Samvida Samiti, Dehradun for mining of minierals from Tons River, Village Haripur, Block-Kalsi, Dehradun on 15-07-2011 at kanya Purva Madhyamik Vidhyalaya, Bamanwala, Haripur, Block Kalsi, Dehradun from 11 AM. | 15.07.2011 11:00 AM | -- | ----------- | English(2.03Mb) | |
| 12. | Public Hearing of M/S Doiwala Sahakari Shram Samvida Samiti, Dehradun for mining of minierals from Yamuna River, Village Dhalipur, Tehsil-Vikas Nagar, Dehradun on 14-07-2011 at Van Vishram Grah, RAmpur Mandi Unit, Chakrata Division, Tehsil Vikas Nagar, Dehradun from 11 AM. | 14.07.2011 11:00 AM | -- | ----------- | English(1.94Mb) | |
| 13. |
Public Hearing of M/S Techno Electronics Ltd., 5KM Stone, Moradabad Road, Kashipur, US Nagar for proposed expansion of PolyUrethane foam manufacturing (1500MT capacity) on 01-07-2011 from 11 AM at said Industry Premises. [HINDI] [ENGLISH]
|
01.07.2011 11:00 AM | -- | ----------- | English(125Kb), Hindi(0.98Mb) | |
| Up coming Public Hearing | ----------- | -------- | ||||
| Sr. No | Name of Project | Date of Public Hearing | Place of Hearing | ----------- | -------- | |
| 1. | Sutluj Jal Vidyut Nigam Limited, Devsari HEP (252 MW), Chamoli Summary : |
---- | -- | ----------- | [ENGLISH]663.1 KB) [Hindi](222.4 KB) |
|
| 2. | M/s Uttaranchal Forest Development Corporation - Song-1 : Executive Summary | 07-07-2010, 11:00 AM | Milan Kendra, Kalluwala, Doiwala, Dehradun | ----------- | English(266 KB) Hindi |
|
| 3. | M/s Uttaranchal Forest Development Corporation - Song-2 : Executive Summary | 10-07-2010, 11:00 AM | Milan Kendra, Kalluwala, Doiwala, Dehradun | ----------- | English(266.3 KB) -------- |
|
| 4. | UFDC, For collection of minor minerals from Nihal-Kaldhoongi Executive Summary : | ----------- | English(259.3 KB) -------- |
|||
| 5. | UFDC, For collection of minor minerals from Sharda-Champawat | ----------- | English(260.8 KB) -------- |
|||
| 6. | UFDC, For collection of minor minerals from Upper Nandhor-Kailash Executive Summary : | ----------- | English(262.7 KB) -------- |
|||
| 7. | Dabka River, Nainital Executive Summary : | 12-08-2010 | Choie, Bailparav, Ramnagar, NAINITAL | ----------- | -------- | |
| 8. | Kosi River, Nainital Executive Summary : | 16-08-2010 | Ramnagar Van Vishram Grah, Ramnagar, Nainital | ----------- | -------- | |
| 9. | UFDC, For collection of minor minerals from Upper Nandhor River, Nainital. Executive Summary : | 18.08.2010 11:00 AM | Van Vishram Grah, Chorgalia, Haldwani (Nainital) | ----------- | English(265.3 KB) -------- |
|
| 10. | Van Vishram Bhawan, Tanakpur, (Champawat) | 19.08.2010 11:00 AM | ----------- | English(262.3 KB) Hindi |
||
| 11. | UFDC, For collection of minor minerals from Upper Goula River, Nainital. Executive Summary : | 20.08.2010 11:00 AM | Van Vishram Grah, Golapar, Haldwani (Nainital) | ----------- | English(261.9 KB) -------- |
|
## Data as provided by the Concerning office.